Serious incidents run in line with the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 8 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 12 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 9 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
SOUTHWEST ELEM. ranks #3 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| T. S. HILL MIDDLE | 06–08 | 16 | A |
| CENTRAL ELEM. | 03–05 | 8 | A |
| DEXTER HIGH | 09–12 | 7 | A |
| SOUTHWEST ELEMENTARY PRESCHOOL | PK–PK | — | B |