Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 1 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 2 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 4 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 5 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 11 | Minor |
MCINTIRE ELEM. ranks #2 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| BUSH ELEM. | KG–05 | 10 | A |
| BARTLEY ELEM. | KG–05 | 7 | A |
| FULTON SR. HIGH | 09–12 | 1 | A |
| FULTON MIDDLE | 06–08 | 0 | A |
| FULTON EARLY CHILDHOOD CNTR | PK–PK | — | B |