Serious incidents run slightly above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 2 | Serious |
| Referral to law enforcement | 2 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 45 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 8 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
BOSWELL ELEM. ranks #2 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| LEBANON SR. HIGH | 09–12 | 12 | A |
| MAPLECREST ELEM. | 02–03 | 7 | A |
| JOE D. ESTHER ELEM. | PK–01 | 4 | A |
| LEBANON MIDDLE SCHOOL | 06–08 | 3 | A |
| LEBANON TECH. CAREER CTR. | 09–12 | — | F |
| HILLCREST EDUCATION CENTER | 07–12 | — |