Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 6 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 89 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 34 | Moderate |
| Physical attack without weapon | 21 | Moderate |
| Robbery without weapon | 4 | Moderate |
| Sexual harassment | 19 | Moderate |
| Threat of attack without weapon | 7 | Moderate |
| Bullying / harassment (general) | 53 | Minor |
MARSHFIELD HIGH ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| EDWIN P. HUBBLE ELEM. | PK–01 | 12 | A |
| DANIEL WEBSTER ELEM. | 02–03 | 8 | A |
| SHOOK ELEM. | 04–05 | 5 | A |
| MARSHFIELD JR. HIGH | 06–08 | 2 | A |