Serious incidents run in line with the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
No incidents reported in any category.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
TRUMAN ELEM. ranks #1 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| BENTON ELEM. | 02–02 | 91 | A |
| BRYAN ELEM. | PK–01 | 91 | A |
| NEVADA MIDDLE | 06–08 | 91 | A |
| NEVADA HIGH | 09–12 | 65 | A |
| HEARTLAND R-V SCH. | 02–12 | — | |
| NEVADA REGIONAL TECH.-CTR. | 09–12 | — |