Serious incidents run slightly above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 1 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 3 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 2 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 36 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 3 | Moderate |
| Threat of attack without weapon | 19 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
NORTH HIGH ranks #12 of 28 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| WREN HOLLOW ELEM. | KG–05 | 47 | A |
| CARMAN TRAILS ELEM. | KG–05 | 42 | A |
| CENTRAL HIGH | 09–12 | 41 | A |
| WEST HIGH | 09–12 | 33 | A |
| SOUTH HIGH | 09–12 | 29 | A |
| GREEN TRAILS ELEM. | KG–05 | 26 | A |
| HENRY ELEM. | KG–05 | 24 | A |
| CENTRAL MIDDLE | 06–08 | 23 | A |