Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 22 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 3 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 14 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 2 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
REEDS SPRING HIGH ranks #6 of 6 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| REEDS SPRING ELEM. | 02–04 | 43 | A |
| GIBSON TECHNICAL CTR. | 09–12 | 38 | A |
| REEDS SPRING PRIMARY | PK–01 | 35 | A |
| REEDS SPRING INTERMEDIATE | 05–06 | 25 | A |
| REEDS SPRING MIDDLE | 07–08 | 19 | A |
| NEW HORIZONS ALTERNATIVE | 06–12 | — | A |