Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 1 | Serious |
| Rape / sexual assault | 1 | Serious |
| Referral to law enforcement | 7 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 2 | Moderate |
| Physical attack without weapon | 47 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 12 | Moderate |
| Bullying / harassment (general) | 5 | Minor |
CENTRAL HIGH ranks #2 of 21 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| CARDEN PARK ELEM | KG–06 | 24 | A |
| LAFAYETTE HIGH | 09–12 | 12 | A |
| COLEMAN ELEM. | KG–06 | 7 | A |
| HYDE ELEM. | KG–05 | 7 | A |
| FIELD ELEM. | KG–06 | 7 | A |
| BODE MIDDLE | 07–08 | 6 | A |
| SKAITH ELEM. | PK–06 | 5 | A |
| BENTON HIGH | 09–12 | 5 | A |