Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 9 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 7 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
FLYNN PARK ELEM. ranks #2 of 6 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| JACKSON PARK ELEM. | KG–05 | 37 | A |
| BARBARA JORDAN ELEM. | KG–05 | 12 | A |
| PERSHING ELEM. | KG–05 | 11 | A |
| UNIVERSITY CITY SR. HIGH | 09–12 | 7 | A |
| BRITTANY WOODS | 06–08 | 2 | A |
| JULIA GOLDSTEIN EARLY CHILD. | PK–PK | — | B |