Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 2 | Serious |
| Referral to law enforcement | 3 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 18 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 15 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Wilmington High School ranks #4 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Roy E Holmes Elementary School | KG–02 | 67 | A |
| Rodger O. Borror Middle School | 06–08 | 47 | A |
| Denver Place Elementary School | KG–05 | 21 | A |
| East End Elementary School | PK–PK | — | B |