Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 35 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 7 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
DURANT INTERMEDIATE ES ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| NORTHWEST HEIGHTS ES | KG–03 | 69 | A |
| DURANT HS | 09–12 | 51 | A |
| WASHINGTON IRVING ES | KG–03 | 50 | A |
| DURANT MS | 07–08 | 38 | A |
| ROBERT E LEE EARLY CHILDHOOD | PK–PK | — | B |