Serious incidents run in line with the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 3 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 1 | Minor |
RUSSELL DOUGHERTY ES ranks #17 of 25 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| HERITAGE ES | PK–05 | 43 | A |
| CROSS TIMBERS ES | PK–05 | 43 | A |
| ANGIE DEBO ES | PK–05 | 42 | A |
| FRONTIER ES | PK–05 | 42 | A |
| JOHN ROSS ES | PK–05 | 39 | A |
| WEST FIELD ES | PK–05 | 36 | A |
| SUNSET ES | PK–05 | 36 | A |
| IDA FREEMAN ES | PK–05 | 36 | A |