Serious incidents run slightly above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 16 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 47 | Moderate |
| Robbery without weapon | 7 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 10 | Moderate |
| Bullying / harassment (general) | 1 | Minor |
YUKON HS ranks #7 of 11 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| SKYVIEW ES | PK–03 | 64 | A |
| RANCHWOOD ES | PK–03 | 62 | A |
| SHEDECK ES | PK–03 | 56 | A |
| MYERS ES | PK–03 | 56 | A |
| CENTRAL ES | PK–03 | 46 | A |
| PARKLAND ES | PK–03 | 36 | A |
| INDEPENDENCE INTERMEDIATE SCHL | 04–06 | 25 | A |
| LAKEVIEW INTERMEDIATE SCHOOL | 04–06 | 14 | A |