Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 67 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 6 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 22 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 3 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
North Penn SHS ranks #15 of 16 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Bridle Path El Sch | KG–06 | 52 | A |
| Oak Park El Sch | KG–06 | 52 | A |
| Gwynedd Square El Sch | KG–06 | 52 | A |
| Montgomery El Sch | KG–06 | 51 | A |
| Kulp El Sch | KG–06 | 49 | A |
| Gwyn-Nor El Sch | KG–06 | 49 | A |
| North Wales El Sch | KG–06 | 46 | A |
| York Avenue El Sch | KG–06 | 46 | A |