Serious incidents run slightly below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 1 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Cambridge Springs El Sch ranks #3 of 6 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Maplewood El Sch | KG–06 | 71 | A |
| Saegertown El Sch | KG–06 | 70 | A |
| Maplewood JSHS | 07–12 | 58 | A |
| Saegertown JSHS | 07–12 | 57 | A |
| Cambridge Springs JSHS | 07–12 | 50 | A |