Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 26 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 6 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 3 | Moderate |
| Bullying / harassment (general) | 2 | Minor |
Samuel Gompers Sch ranks #192 of 215 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Central HS | 09–12 | 44 | A |
| Masterman Julia R Sec Sch | 05–12 | 35 | A |
| Moore J Hampton Sch | KG–05 | 34 | A |
| Allen Ethan Sch | KG–08 | 31 | A |
| Solis-Cohen Solomon Sch | KG–05 | 30 | A |
| Greenberg Joseph Sch | KG–08 | 30 | A |
| Loesche William H Sch | PK–05 | 29 | A |
| Farrell Louis H Sch | KG–08 | 28 | A |