Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
No incidents reported in any category.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Jackson Primary Sch ranks #1 of 6 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Cochran Primary Sch | KG–03 | 67 | A |
| Williamsport Area SHS | 09–12 | 65 | A |
| Hepburn-Lycoming Primary Sch | KG–03 | 64 | A |
| Stevens Primary Sch | KG–03 | 64 | A |
| Williamsport Area MS | 07–08 | 16 | A |
| Curtin Intrmd Sch | 04–06 | — | F |
| Lycoming Valley Intrmd Sch | 04–06 | — | F |