Serious incidents run well above the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 1 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 9 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 157 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 14 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
CARTER G. WOODSON MIDDLE ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| DUPONT ELEM | KG–05 | 37 | A |
| PATRICK COPELAND ELEM | PK–05 | 29 | A |
| HOPEWELL HIGH | 09–12 | 24 | A |
| HARRY E. JAMES ELEM | KG–05 | 18 | A |
| WOODLAWN PRE-SCHOOL LRNG CTR. | PK–PK | — | B |
| NEW HOPE ACADEMY | N–N | — |