Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 19 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 1 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
PATRICK COPELAND ELEM ranks #2 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| DUPONT ELEM | KG–05 | 37 | A |
| HOPEWELL HIGH | 09–12 | 24 | A |
| HARRY E. JAMES ELEM | KG–05 | 18 | A |
| CARTER G. WOODSON MIDDLE | 06–08 | 2 | A |
| WOODLAWN PRE-SCHOOL LRNG CTR. | PK–PK | — | B |
| NEW HOPE ACADEMY | N–N | — |