School district in Pennsylvania · Safety scores and transparency grades from federal incident data · 2021-22 collection
| SCHOOL | GRADES | STUDENTS | SAFETY SCORE | GRADE |
|---|---|---|---|---|
| Cetronia Sch | KG–05 | 488 | 99 | A |
| Fogelsville Sch | KG–05 | 498 | 98 | A |
| Ironton Sch | KG–05 | 389 | 97 | A |
| Schnecksville Sch | KG–05 | 465 | 59 | A |
| Springhouse MS | 06–08 | 1,335 | 39 | A |
| Orefield MS | 06–08 | 939 | 35 | A |
| Parkland HS | 09–12 | 3,164 | 19 | A |
| Fred J. Jaindl El Sch | KG–05 | 447 | — insufficient data | C |
| Kernsville Sch | KG–05 | 398 | — insufficient data | C |
| Kratzer Sch | KG–05 | 480 | — insufficient data | C |
| Parkway Manor Sch | KG–05 | 550 | — insufficient data | C |
| Veterans Memorial El Sch | KG–05 | 514 | — insufficient data | C |
Allentown · Breinigsville · Coplay · Orefield · Schnecksville