Serious incidents run well below the district average, and this school reports across every data category — a strong sign the numbers reflect reality.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 10 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Schnecksville Sch ranks #7 of 10 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Kratzer Sch | KG–05 | 48 | A |
| Fred J. Jaindl El Sch | KG–05 | 47 | A |
| Fogelsville Sch | KG–05 | 46 | A |
| Kernsville Sch | KG–05 | 46 | A |
| Cetronia Sch | KG–05 | 46 | A |
| Ironton Sch | KG–05 | 43 | A |
| Springhouse MS | 06–08 | 24 | A |
| Orefield MS | 06–08 | 21 | A |